NEXT DRAW
0
0
:
0
0
:
0
0
Hour Minutes Seconds

NEXT DRAW

0
0
:
0
0
:
0
0
Hours Minutes Seconds
DRAW HISTORY
Date 1st 2nd 3rd
Mon, 17-04-2023 653670 460591 932680
Sun, 16-04-2023 085875 389567 293154
Sat, 15-04-2023 869783 649270 279806
Fri, 14-04-2023 432409 291346 715439
Thu, 13-04-2023 539860 782469 075968
Wed, 12-04-2023 684063 023895 490876
Tue, 11-04-2023 483029 642783 459706
Mon, 10-04-2023 277483 073698 065291
Sun, 09-04-2023 609641 940173 047352
Sat, 08-04-2023 593541 059134 548630

WELCOME TO FOSHAN LOTTERY

Foshan Lottery is the best lottery game in china that was founded in 2020. Foshan Lottery is here every day with the safe and best number round system, thus guaranteeing a trusted lottery game.

©2020 Foshan Lottery All Right Reserved